
Designed for low to medium volume applications, the WEQ system provides clear, fresh water to your machine, improving flavor, quality, and overall appearance of your coffee, tea, and carbonated beverages. This system combines cyst and bacteria reduction with chloramines, chlorine taste and odor, and lead reduction for up to 18,000 gallons while also reducing particulates which could damage the inner elements of your equipment.
Product Specifications | |
---|---|
Brand | Bunn |
Model | 56000.0036 |
Type | Water Filters |
Series | WEQ |
Micron Rating | 0.2 |
Service Flow Rate | 2.0 gal/min (7.6 L/min) |
Water Filter Capacity Chloramine Reduction | 18000 gal. (68136.2 L) |
Inlet Connection | 3/8 IN |
Outlet Connection | 3/8 IN |
Min. Operating Pressure | 20 psi (138 kPa) |
Max. Operating Pressure | 125 psi (862 kPa) |
Min. Operating Temperature | 40°F(4°C) |
Max. Operating Temperature | 100°F(38°C) |
Dimensions of Filter System (filter head with filter cartridge) - inches | 18.95" H x 6.12" W x 5.54" D |
Dimensions of Filter System (filter head with filter cartridge) - cm | 48.1 H x 15.5 W x 14.1 D |
Cartridge Dimensions (filter cartridge only) - inches | 16.46" H x 3.56" W x 3.56" D |
Cartridge Dimensions (filter cartridge only) - cm | 41.8 H x 9 W x 9 D |
Certification | NSF |
Applications | Tea, Post Mix, Ice, Drinking Water, Coffee, Backroom Package/ Combo System |
Filtration Type | Sediment, Cyst Reduction, Chlorine Taste & Odor, Chloramines |
Cartridge Type | Quick Change |
Replacement Cartridge | 56000.0128 |
Filter Change Frequency | Annual |
This program is for a restaurant or commercial kitchen owner needing longer timelines for larger purchases.
Financing your commercial kitchen equipment has never been faster or easier. Approvals within 24 hours.
For start-ups,
expansions &
renovations
Approved in
24 hours or less
12 - 60 month
terms available
Projects from
$1,000 - $1M
Own equipment
at the end of
the term
Payments tax
deductible
If you are looking for a short term solution, our easy rent-to-own program may be right for your restaurant or commercial kitchen business.
Rent-to-own is the solution with maximum flexibility for you and your business.
Try equipment
before buying it
Open Contract -
Buyout anytime
Convert rental
to lease
Low weekly
payments
Payments tax
deductible
Three easy
end-of-term options